Title | Detection of microbiologically influenced corrosion by electrochemical noise transients |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Homborg, AM, Morales, CFLeon, Tinga, T, de Wit, JHW, Mol, JMC |
Journal | Electrochimica Acta |
Volume | In press. |
Date Published | 2014/// |
ISBN Number | 0013-4686 |
Keywords | Electrochemical current noise transient, Electrochemical noise, Hilbert spectra,Microbiologically influenced corrosion, Pitting corrosion |
Abstract | This work investigates the electrochemical processes involved in pitting corrosion induced by microbiologically influenced corrosion by using time-resolved instantaneous frequency information of electrochemical current noise (ECN) transients obtained from Hilbert spectra. In addition to the time-frequency analyses, also the open corrosion potential is investigated and microscopic examinations of the specimens are performed after the tests. Hilbert spectra of the ECN signals indicated the development of transients in one of the two electrochemical cells containing sulphate-reducing bacteria with a different instantaneous frequency decomposition as compared to the background ECN signal, which resulted from the anaerobic general corrosion process. After day 13, the transients in the ECN signals developed towards consistent instantaneous frequency decompositions in the Hilbert spectra that are typical for relatively fast pitting corrosion processes. Post-exposure microscopic observations confirmed the existence of pits underneath the attached biofilms at the working electrodes. |
URL | http://www.sciencedirect.com/science/article/pii/S0013468614011037 |
Short Title | Electrochimica Acta |
Contactinformatie
Hulp nodig?
Telefoon: 0223 747 001
Email: info@endures.nl.Adres:
Bevesierweg 1, DC002
1781 AT Den Helder
Nederland
Telefoon: 0223 747 001
Email: info@endures.nl.Adres:
Bevesierweg 1, DC002
1781 AT Den Helder
Nederland